Sign In | Join Free | My uabig.com |
|
Brand Name : Rvyuan
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : Negotiation, L/C, T/T
MOQ : 20 Kilogram/Kilograms
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : Satisfy your demand
Model Number : 155 Class
Conducter : Round copper wire
Delivery : Fast delivery guruantee
Insulation : UEW/PEW
Thermal class : 155-220
Size Range : 0.012-0.8mm
155 CLASS SELF BONDING ENAMELED COPPER MAGNET WIRE UEW/PEW WINGDING WIRE
Since the beginning of the electrical age, copper has been recognized for its unique and beneficial qualities in electrical applications. Copper is a malleable and ductile material with excellent conductivity. Ruiyuan's electrolytic copper is of high purity. We use copper (99.95%) which enables us to produce ultrafine wire down to a diameter of 10 microns. Copper magnet wire is available in diameters from 0.012mm to 0.800mm (AWG 56 - 26) with all insulation and self-bonding enamel types.
FEATURES AND BENEFITS
Good resistance to refrigerant and freon
Suitable for windings that are subjected to constantly high temperature and mechanical stress
Good chemical resistance
Outstanding mechanical and chemical property
Small type motor ( Electric household appliance, Toys & etc. )
Transformer for measuring instrument
For communication : High frequency coil for transformer, Coil for power source transformer
Coil-suitable for electric, component coil with medium, high voltage & etc.
SPECIFICATION
Nominal Diameter mm | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage | Elongation | Pin Hole | Electrical Resistance | ||
|
|
|
|
| |||||
mm | ≥ V | ≥% | ≤Default/5m | Ω/km (20℃) | |||||
| Mandrel Method | Twisted Method |
|
| Min. | Max. | |||
0.05 | ±0.002 | 0.011 | 0.067 | 800 | ---- | 12 | 3 | 7981 | 9528 |
0.055 | ±0.002 | 0.011 | 0.073 | 800 | ---- | 12 | 3 | 6642 | 7815 |
0.06 | ±0.002 | 0.013 | 0.08 | 1000 | ---- | 14 | 3 | 5614 | 6526 |
0.065 | ±0.002 | 0.014 | 0.086 | 1000 | ---- | 14 | 3 | 4807 | 5531 |
0.07 | ±0.002 | 0.015 | 0.091 | 1000 | ---- | 15 | 3 | 4163 | 4747 |
0.075 | ±0.002 | 0.015 | 0.096 | 1100 | ---- | 15 | 3 | 3640 | 4119 |
0.08 | ±0.002 | 0.015 | 0.103 | 1100 | ---- | 16 | 3 | 3209 | 3608 |
0.085 | ±0.002 | 0.017 | 0.11 | 1200 | ---- | 16 | 3 | 2851 | 3187 |
0.09 | ±0.002 | 0.017 | 0.114 | 1200 | ---- | 16 | 3 | 2550 | 2835 |
0.095 | ±0.002 | 0.017 | 0.12 | 1200 | ---- | 17 | 3 | 2294 | 2538 |
0.1 | ±0.002 | 0.017 | 0.127 | 1200 | ---- | 17 | 3 | 2074 | 2286 |
0.11 | ±0.002 | 0.017 | 0.139 | ---- | 2800 | 17 | 3 | 1720 | 1882 |
0.12 | ±0.002 | 0.017 | 0.149 | ---- | 2800 | 17 | 3 | 1450 | 1577 |
0.13 | ±0.002 | 0.019 | 0.159 | ---- | 2800 | 18 | 3 | 1239 | 1340 |
0.14 | ±0.002 | 0.019 | 0.171 | ---- | 3000 | 19 | 3 | 1070 | 1153 |
0.15 | ±0.002 | 0.019 | 0.181 | ---- | 3000 | 20 | 3 | 934.1 | 1002 |
0.16 | ±0.002 | 0.021 | 0.191 | ---- | 3000 | 21 | 3 | 822.3 | 879.4 |
0.17 | ±0.003 | 0.022 | 0.201 | ---- | 3200 | 22 | 3 | 721.1 | 787.1 |
0.18 | ±0.003 | 0.022 | 0.211 | ---- | 3200 | 22 | 3 | 644.4 | 700.7 |
0.19 | ±0.003 | 0.022 | 0.221 | ---- | 3200 | 23 | 3 | 579.4 | 627.8 |
0.2 | ±0.003 | 0.022 | 0.231 | ---- | 3200 | 23 | 3 | 523.7 | 565.7 |
0.21 | ±0.003 | 0.027 | 0.248 | ---- | 3300 | 23 | 3 | 475.7 | 512.3 |
0.22 | ±0.003 | 0.027 | 0.258 | ---- | 3300 | 23 | 3 | 434 | 466.2 |
0.224 | ±0.003 | 0.027 | 0.262 | ---- | 3300 | 23 | 3 | 418.8 | 449.5 |
0.23 | ±0.003 | 0.03 | 0.271 | ---- | 3500 | 24 | 3 | 397.5 | 426 |
0.24 | ±0.003 | 0.03 | 0.281 | ---- | 3500 | 24 | 3 | 365.5 | 390.8 |
0.25 | ±0.003 | 0.03 | 0.291 | ---- | 3500 | 24 | 3 | 337.1 | 359.8 |
0.26 | ±0.004 | 0.031 | 0.303 | ---- | 3600 | 25 | 3 | 309.6 | 335 |
0.27 | ±0.004 | 0.031 | 0.313 | ---- | 3600 | 25 | 3 | 287.4 | 310.3 |
0.28 | ±0.004 | 0.031 | 0.323 | ---- | 3600 | 25 | 3 | 267.6 | 288.2 |
0.29 | ±0.004 | 0.033 | 0.335 | ---- | 3700 | 25 | 3 | 249.7 | 268.4 |
0.3 | ±0.004 | 0.033 | 0.345 | ---- | 3700 | 25 | 3 | 233.5 | 250.6 |
0.31 | ±0.004 | 0.033 | 0.355 | ---- | 3700 | 25 | 3 | 218.9 | 234.4 |
0.315 | ±0.004 | 0.033 | 0.36 | ---- | 3700 | 25 | 3 | 212.1 | 227 |
0.32 | ±0.004 | 0.036 | 0.368 | ---- | 4000 | 25 | 3 | 205.6 | 219.8 |
0.33 | ±0.004 | 0.036 | 0.378 | ---- | 4000 | 25 | 3 | 193.4 | 206.6 |
0.35 | ±0.004 | 0.036 | 0.398 | ---- | 4000 | 26 | 3 | 172.2 | 183.4 |
0.355 | ±0.004 | 0.036 | 0.403 | ---- | 4000 | 26 | 3 | 167.4 | 178.2 |
0.37 | ±0.004 | 0.038 | 0.421 | ---- | 4100 | 26 | 3 | 154.3 | 163.9 |
0.38 | ±0.004 | 0.038 | 0.431 | ---- | 4100 | 26 | 3 | 146.4 | 155.3 |
0.4 | ±0.004 | 0.038 | 0.451 | ---- | 4100 | 27 | 3 | 132.2 | 140 |
0.41 | ±0.004 | 0.04 | 0.463 | ---- | 4100 | 27 | 3 | 125.9 | 133.2 |
0.44 | ±0.004 | 0.04 | 0.492 | ---- | 4100 | 27 | 3 | 109.5 | 115.5 |
0.45 | ±0.004 | 0.04 | 0.502 | ---- | 4100 | 27 | 3 | 104.7 | 110.4 |
0.47 | ±0.004 | 0.043 | 0.525 | ---- | 4300 | 27 | 3 | 96.05 | 101.1 |
0.5 | ±0.004 | 0.043 | 0.555 | ---- | 4300 | 27 | 3 | 84.96 | 89.23 |
0.55 | ±0.004 | 0.045 | 0.608 | ---- | 4300 | 28 | 3 | 70.31 | 73.64 |
0.6 | ±0.005 | 0.048 | 0.661 | ---- | 4300 | 28 | 3 | 58.96 | 62.01 |
0.65 | ±0.005 | 0.048 | 0.712 | ---- | 4300 | 28 | 3 | 50.3 | 52.77 |
0.7 | ±0.005 | 0.053 | 0.765 | ---- | 4300 | 28 | 3 | 43.42 | 45.45 |
0.75 | ±0.005 | 0.053 | 0.817 | ---- | 4300 | 28 | 3 | 37.86 | 39.55 |
0.8 | ±0.005 | 0.058 | 0.873 | ---- | 4500 | 28 | 3 | 33.3 | 34.73 |
![]() |
155 Class Self Bonding Enamelled Copper Magnet Wire UEW / PEW Winding Wire Images |